Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2 Baths 1,445 SqFt$249,999Active
- 1/42 423 Beds 1.5 Baths 1,070 SqFt$224,900Coming Soon
- 1/20 203 Beds 1 Bath 960 SqFt$194,900Open Sat 11AM-1PM
- 1/24 243 Beds 2 Baths 1,134 SqFt$249,900New
- 1/27 273 Beds 1 Bath 934 SqFt$219,000New
17405 BRODY Avenue, Allen Park, MI 48101
Listed by NextHome Statewide Real Estate
Single Family Home
- 1/30 305 Beds 3 Baths 1,512 SqFt$289,900New
- 1/37 374 Beds 1.5 Baths 1,452 SqFt$289,700New
- 1/25 253 Beds 2.5 Baths 1,213 SqFt$249,900New
- 3 Beds 2 Baths 950 SqFt$184,900Pending
- 3 Beds 2 Baths 1,153 SqFt$244,999Pending
- 1/27 273 Beds 1.5 Baths 1,092 SqFt$244,900New
- 3 Beds 1 Bath 1,336 SqFt$234,999Pending
- 1/40 403 Beds 2 Baths 1,163 SqFt$249,900Active
- 1/40 403 Beds 2 Baths 1,327 SqFt$249,000Active
- 1/33 333 Beds 1.5 Baths 1,042 SqFt$229,900Active
- 3 Beds 1.5 Baths 1,170 SqFt$225,000Pending
- 1/40 402 Beds 1 Bath 681 SqFt$110,000Contingent
- 1/31 313 Beds 2 Baths 973 SqFt$250,000Active
- 3 Beds 1.5 Baths 1,176 SqFt$249,900Pending
- 3 Beds 1.5 Baths 1,235 SqFt$220,000Pending
7631 ROBINSON Avenue, Allen Park, MI 48101
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 4 Beds 3 Baths 1,377 SqFt$244,900Pending
- 1/41 413 Beds 2 Baths 1,367 SqFt$285,000Price Dropped by $15K
- 1/28 283 Beds 1 Bath 912 SqFt$215,000Active
- 3 Beds 1 Bath 1,088 SqFt$199,999Pending
14861 ANGELIQUE Avenue, Allen Park, MI 48101
Listed by Island Realty - KW Advantage
Single Family Home