Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available In 48205
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 1 Bath 986 SqFt$65,000Pending
- 1/18 183 Beds 2 Baths 1,090 SqFt$130,000New
- 3 Beds 1 Bath 1,322 SqFt$49,900New
12090 ENGLESIDE Street, Detroit, MI 48205
Listed by Detroit Real Estate Advisors, LLC
Single Family Home
- 1/17 173 Beds 1 Bath 951 SqFt$59,000New
- 3 Beds 1 Bath 1,008 SqFt$40,000New
- 3 Beds 1 Bath 3,000 SqFt$33,000Pending
- 1/10 102 Beds 1 Bath 760 SqFt$60,000New
- 1/15 153 Beds 1.5 Baths 1,018 SqFt$55,000New
- 1/11 113 Beds 1.5 Baths 1,376 SqFt$84,900New
- 1/25 252 Beds 1 Bath 840 SqFt$59,999New
- 1/8 82 Beds 1 Bath 719 SqFt$21,500New
- 1/8 83 Beds 1.5 Baths 940 SqFt$70,000New
- 1/23 232 Beds 1 Bath 769 SqFt$61,000New
- 1/34 343 Beds 2.5 Baths 1,628 SqFt$179,900New
- 1/18 184 Beds 2.5 Baths 1,404 SqFt$149,900New
- 1/15 153 Beds 1 Bath 1,419 SqFt$120,000New
- 1/10 103 Beds 1 Bath 972 SqFt$74,900New
- 1/4 43 Beds 2 Baths 1,068 SqFt$94,900Active
15262 COLLINGHAM Drive, Detroit, MI 48205
Listed by Coldwell Banker Professionals-GPF
Single Family Home
- 1/11 114 Beds 1 Bath 1,200 SqFt$82,900Active
- 1/10 103 Beds 1 Bath 1,282 SqFt$59,999Active
- 1/10 103 Beds 1 Bath 957 SqFt$50,000Active
- 1/40 403 Beds 1 Bath 1,200 SqFt$150,000Active
- 1/18 183 Beds 1 Bath 821 SqFt$124,900Active
- 2 Beds 1 Bath 4,791 Sqft Lot$22,000Pending