Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3 Baths 1,564 SqFt$180,000New
- 3 Beds 1.5 Baths 1,255 SqFt$144,000Pending
- 2 Beds 1 Bath 1,296 SqFt$950Pending
- 1/32 323 Beds 1 Bath 1,687 SqFt$249,900Open Sat 12PM-2PM
- 1/40 405 Beds 3 Baths 2,241 SqFt$260,000New
- 1/18 183 Beds 1.5 Baths 1,377 SqFt$150,000New
- 1/20 203 Beds 1 Bath 1,677 SqFt$125,000New
- 1/19 193 Beds 1.5 Baths 1,769 SqFt$220,000New
- 1/18 183 Beds 1 Bath 1,083 SqFt$129,900New
- 1/22 223 Beds 1.5 Baths 1,538 SqFt$75,000New
- 1/22 223 Beds 2 Baths 1,509 SqFt$194,900New
- 1/5 52 Beds 3 Baths 2,052 SqFt$185,000New
- 1/61 614 Beds 2.5 Baths 2,164 SqFt$232,000Coming Soon
- 3 Beds 1 Bath 1,064 SqFt$139,000New
- 1/26 264 Beds 1.5 Baths 1,775 SqFt$114,900New
- 1/19 193 Beds 1 Bath 766 SqFt$79,000New
- 1/27 274 Beds 1.5 Baths 1,521 SqFt$79,000New
- 1/9 92 Beds 1 Bath 716 SqFt$58,000New
- 1/30 303 Beds 1 Bath 1,554 SqFt$159,000New
15825 ROBSON Street, Detroit, MI 48227
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 1/2 23 Beds 1 Bath 909 SqFt$65,000New
- 1/2 24 Beds 2.5 Baths 2,632 SqFt$305,000New
- 1/46 464 Beds 2 Baths 2,062 SqFt$174,500New
- 1/10 103 Beds 1.5 Baths 1,442 SqFt$55,000New
- 1/10 103 Beds 1.5 Baths 1,694 SqFt$135,000New