Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 2,119 SqFt$399,900Open Sat 12PM-2PM
- 1/42 424 Beds 1.5 Baths 1,190 SqFt$159,000New
- 1/15 153 Beds 1 Bath 1,105 SqFt$119,900New
- 1/35 352 Beds 1.5 Baths 928 SqFt$139,900New
- 1/21 212 Beds 1 Bath 875 SqFt$130,000New
- 1/53 532 Beds 1 Bath 1,350 SqFt$135,500Accepting Backup Offers
- 1/65 653 Beds 2 Baths 2,500 SqFt$439,000New
- 1/27 272 Beds 2 Baths 1,440 SqFt$299,000Active
- 1/4 44 Beds 2.5 Baths 2,200 SqFt$329,000Active
- 4 Beds 1 Bath 1,580 SqFt$99,900Pending
- 1/36 363 Beds 1.5 Baths 1,344 SqFt$134,900Active
- 1/53 534 Beds 2 Baths 2,123 SqFt$209,999Active
- 1/50 503 Beds 2.5 Baths 1,233 SqFt$289,900Price Dropped by $10K
- 3 Beds 2 Baths 1,322 SqFt$164,900Pending
- 2 Beds 1 Bath 1,128 SqFt$97,900Pending
- 1/16 162 Beds 1 Bath 920 SqFt$62,900Active
- 1/15 154 Beds 2 Baths 2,040 SqFt$109,900Price Dropped by $5K
- 1/14 143 Beds 1 Bath 1,216 SqFt$59,900Price Dropped by $10K
- 3 Beds 1 Bath 1,046 SqFt$59,900Pending
- 1/38 382 Beds 2.5 Baths 1,142 SqFt$569,000Active
- 1/55 554 Beds 3.5 Baths 4,219 SqFt$499,000Active
- 4 Beds 2 Baths 756 SqFt$127,900Pending
- 2 Beds 1 Bath 690 SqFt$84,900Pending
2313 S JEFFERSON Street, Bay City, MI 48708
Listed by Exclusive House of Real Estate
Single Family Home
- 1/15 152 Beds 1 Bath 818 SqFt$49,500Price Dropped by $5K