Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2.5 Baths 1,164 SqFt$285,000New
347 White Pine Court, Belding, MI 48809
Listed by Berkshire Hathaway HomeServices Kee Realty Wash
Single Family Home
- 1/28 283 Beds 1.5 Baths 2,043 SqFt$235,000New
- 1/16 162 Beds 1 Bath 936 SqFt$175,000New
- 4 Beds 2 Baths 1,746 SqFt$229,900Pending
- 4 Beds 1 Bath 1,367 SqFt$164,900Pending
- 3 Beds 1 Bath 988 SqFt$189,900Pending
- 2 Beds 1 Bath 766 SqFt$135,000Pending
- 1/32 324 Beds 3.5 Baths 1,451 SqFt$550,000Active
- 3 Beds 1 Bath 1,406 SqFt$220,000Pending
- 1/30 305 Beds 3 Baths 1,896 SqFt$330,000Active
- 2 Beds 1 Bath 899 SqFt$180,000Pending
- 4 Beds 3 Baths 1,192 SqFt$339,900Pending
- 3 Beds 1 Bath 1,120 SqFt$179,900Pending
- 3 Beds 1.5 Baths 1,160 SqFt$179,900Pending
- 3 Beds 1 Bath 1,474 SqFt$169,900Pending
- 2 Beds 2 Baths 1,341 SqFt$335,000Pending
- 3 Beds 2 Baths 1,400 SqFt$249,900Pending
- 1/25 254 Beds 2 Baths 1,738 SqFt$180,000Active
- 3 Beds 2.5 Baths 1,844 SqFt$360,000Pending
- 1/26 263 Beds 2 Baths 1,056 SqFt$184,900Active
- 1/30 303 Beds 1.1 Baths 1,062 SqFt$219,900Active
6210 Whites Bridge Road, Belding, MI 48809
Listed by Midwest Properties ERA Powered (Main)
Single Family Home
- 1 Bed 3.36 Acres Lot$2,500,000Pending
- 1/28 283,200 SqFt$575,000Active
- 1/28 283,200 SqFt$225,000Active