Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 1 Bath 1,382 SqFt$499,999New
- 1/17 173 Beds 1 Bath 1,000 SqFt$400,000Active
- 1/69 695 Beds 5.5 Baths 3,757 SqFt$2,699,900Active
- 1/13 136 Beds 4.5 Baths 3,150 SqFt$1,400,000Active
- 1/17 173 Beds 2 Baths 1,024 SqFt$2,999Active
- 1/24 243 Beds 1 Bath 1,500 SqFt$3,200Active
1901 HAYNES Street, Birmingham, MI 48009
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home