Filters Reset
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2.5 Baths 2,138 SqFt$545,000Open Sun 3PM-5PM
- 1/34 344 Beds 3.5 Baths 2,642 SqFt$535,000Open Sun 1PM-3PM
- 1/74 744 Beds 3.5 Baths 4,077 SqFt$984,900Open Sun 12PM-4PM
- 1/25 254 Beds 2.5 Baths 2,354 SqFt$600,000Open Sat 1PM-4PM
- 1/106 1065 Beds 5 Baths 3,760 SqFt$1,099,000Coming Soon
- 1/59 594 Beds 3.5 Baths 3,263 SqFt$729,000Open Sat 11:30AM-3PM
- 1/62 623 Beds 3.5 Baths 2,476 SqFt$700,000Open 5/31 12PM-3PM
- 1/34 344 Beds 3.5 Baths 2,777 SqFt$579,990Open Sun 2PM-4PM
- 1/68 685 Beds 3.5 Baths 3,585 SqFt$1,050,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 2,091 SqFt$294,900Accepting Backup Offers
- 1/42 424 Beds 3.5 Baths 3,375 SqFt$850,000Coming Soon
24516 CAVENDISH Avenue E, Novi, MI 48375
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/69 694 Beds 2.5 Baths 2,376 SqFt$485,000New
- 3D3 Beds 1.5 Baths 1,750 SqFt$325,000New
- 1/28 286 Beds 6 Baths 5,900 SqFt$1,999,999New
40600 8 MILE Road, Novi, MI 48167
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/40 403 Beds 1 Bath 2,016 SqFt$749,000Coming Soon
- 1/31 313 Beds 2.5 Baths 1,848 SqFt$375,000New
- 1/23 232 Beds 3.5 Baths 1,385 SqFt$310,000Coming Soon
- 1/57 574 Beds 4.5 Baths 3,600 SqFt$975,000New
24160 ARGYLE Street, Novi, MI 48374
Listed by Max Broock, REALTORS®-Bloomfield Hills
Single Family Home
- 1/58 583 Beds 2.5 Baths 1,974 SqFt$589,000New
- 1/22 223 Beds 1.5 Baths 1,496 SqFt$489,000New
- 5 Beds 4.5 Baths 3,049 SqFt$1,300,000Pending
- 1/47 474 Beds 5 Baths 4,754 SqFt$1,900,000New
47690 FLORENCE Drive, Novi, MI 48167
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/90 904 Beds 2.5 Baths 3,222 SqFt$919,900Accepting Backup Offers
- 1/16 164 Beds 3.5 Baths 2,545 SqFt$569,990New