Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 49024
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2.5 Baths 1,288 SqFt$329,900Pending
- 4 Beds 2.5 Baths 2,340 SqFt$549,999Active
- 1/23 235 Beds 3 Baths 1,642 SqFt$419,000Active
- 1/25 253 Beds 1 Bath 1,120 SqFt$254,900Active
- 3 Beds 2 Baths 1,500 SqFt$249,900Pending
- 4 Beds 2 Baths 1,962 SqFt$245,000Pending
- 1/66 665 Beds 3.5 Baths 2,488 SqFt$599,750Price Dropped by $20K
- 5 Beds 3.5 Baths 1,899 SqFt$499,900Pending
- 2 Beds 2.5 Baths 1,440 SqFt$249,900Pending
- 4 Beds 3.5 Baths 2,051 SqFt$430,000Pending
- 5 Beds 3 Baths 2,504 SqFt$375,000Pending
- 1/20 203 Beds 3 Baths 1,200 SqFt$330,000Active
- 2 Beds 1.5 Baths 944 SqFt$170,000Pending
- 4 Beds 2.5 Baths 2,393 SqFt$409,900Pending
- 4 Beds 2 Baths 1,235 SqFt$385,000Pending
1200 Schuring Road, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 4 Beds 1.5 Baths 1,818 SqFt$265,000Pending
- 3 Beds 2.5 Baths 1,896 SqFt$425,000Pending
- 1/22 224 Beds 2.5 Baths 1,884 SqFt$309,900Active
- 3 Beds 2 Baths 1,292 SqFt$274,900Pending
- 3 Beds 2 Baths 1,658 SqFt$349,900Pending
- 1/35 354 Beds 3.5 Baths 2,125 SqFt$425,000Active
- 4 Beds 1.5 Baths 1,266 SqFt$275,000Pending
- 1/74 745 Beds 3.5 Baths 2,864 SqFt$724,900Price Dropped by $24K
- 4 Beds 3.5 Baths 2,437 SqFt$470,000Pending
326 Brittany Drive, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home