Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 1 Bath 1,008 SqFt$319,500New
3608 W webster Road, Royal Oak, MI 48073
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 1/46 463 Beds 1 Bath 1,014 SqFt$315,000New
- 1/17 172 Beds 2 Baths 908 SqFt$284,900New
- 1/47 473 Beds 2 Baths 2,320 SqFt$775,000New
- 1/45 454 Beds 2.5 Baths 1,750 SqFt$568,750New
3111 MINERVA Street, Ferndale, MI 48220
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 3 Beds 3 Baths 1,164 SqFt$420,000Pending
- 1/30 303 Beds 1 Bath 1,008 SqFt$349,000New
- 1/29 292 Beds 2 Baths 1,129 SqFt$340,000New
- 1/31 313 Beds 1.5 Baths 1,016 SqFt$329,900New
- 1/18 182 Beds 1 Bath 1,000 SqFt$209,900New
- 3 Beds 1.5 Baths 1,068 SqFt$159,900Pending
10358 CLOVERDALE Avenue, Royal Oak Twp, MI 48220
Listed by Century 21 Curran & Oberski
Single Family Home
- 1/53 533 Beds 2.5 Baths 2,355 SqFt$930,000New
- 1/46 463 Beds 2 Baths 1,605 SqFt$519,900Accepting Backup Offers
- 1/42 425 Beds 2 Baths 2,246 SqFt$499,999New
- 1/35 352 Beds 2.5 Baths 1,529 SqFt$439,900Price Dropped by $20K
- 1/36 363 Beds 2 Baths 1,192 SqFt$350,000New
3178 PARKER Drive, Royal Oak, MI 48073
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/43 433 Beds 1 Bath 1,122 SqFt$339,900New
- 1/18 182 Beds 2 Baths 908 SqFt$299,900New
- 1/25 253 Beds 1 Bath 929 SqFt$249,900New
- 1/23 232 Beds 1 Bath 920 SqFt$219,900New
- 1/41 413 Beds 3.5 Baths 1,856 SqFt$649,999New
- 3 Beds 2.5 Baths 1,248 SqFt$439,900Pending
121 N BLAIR Avenue, Royal Oak, MI 48067
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/28 283 Beds 2 Baths 1,100 SqFt$424,000New
- 1/32 323 Beds 1.5 Baths 5,662 Sqft Lot$324,900New